Bike Days Solothurn 2018: Unterschied zwischen den Versionen
Aus fahrrad-wiki
| (3 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 10: | Zeile 10: | ||
10. Auflage | 10. Auflage | ||
*Rund 120 Aussteller präsentieren mehr als 250 Marken<ref>Medienmitteilung der Bikedays vom 26.4.2018</ref> | *Rund 120 Aussteller präsentieren mehr als 250 Marken<ref>Medienmitteilung der Bikedays vom 26.4.2018</ref> | ||
| + | |||
| + | |||
| + | == Aussteller und Marken<ref>Markenverzeichnis der BikeDays 2018</ref> == | ||
| + | 100% K56; | ||
| + | 2RAD SCHWEIZ K29; | ||
| + | 3-LÄNDER ENDURO TRAILS RESCHENPASS K59; | ||
| + | 77 CYCLING K25; | ||
| + | ABENTEUERREISEN.CH K56; | ||
| + | ABSOLUTEBLACK C19; | ||
| + | ACROS K70; | ||
| + | ADIDAS SPORT EYEWEAR K48; | ||
| + | ADRIA BIKE K64; | ||
| + | AEGEAN TRAILS K64; | ||
| + | AIRSHOT K37; | ||
| + | ALEXRIMS K79; | ||
| + | ALPINA K53; | ||
| + | ALPINESTARS K18; | ||
| + | AROSA LENZERHEIDE K07; | ||
| + | ASSOS K21; | ||
| + | AVENTA C39; | ||
| + | AWK K70; | ||
| + | B-BIKES K37; | ||
| + | BELL HELMETS K81; | ||
| + | BENNO BIKES C28; | ||
| + | BERGAMONT K11; | ||
| + | BERGAMONT C02; | ||
| + | BERGSTROM C03; | ||
| + | BERGSTROM K31; | ||
| + | BICI AKTIVFERIEN K62; | ||
| + | BIKE ADVENTURE TOURS K62; | ||
| + | BIKE AGENTUR K64; | ||
| + | BIKE DAYS BAR K90; | ||
| + | BIKE DAYS FOOD BY EVENTMAKERS K06; | ||
| + | BIKE DAYS GÄSTEZONE K02; | ||
| + | BIKE DAYS MERCHANDISE C13; | ||
| + | BIKE DAYS PRESSECORNER C13; | ||
| + | BIKE ODYSSEY K64; | ||
| + | BIKEHOLIDAY K68; | ||
| + | BIKEPARK SERFAUS-FISS-LADIS K75; | ||
| + | BIKEPARK VERBIER K22; | ||
| + | BIKERBERG FLUMSERBERG K55; | ||
| + | BIKESCHULE OLTEN K56; | ||
| + | BIKESCHULE SERFAUS-FISS-LADIS K75; | ||
| + | BIKND K37; | ||
| + | BIXS K56; | ||
| + | BLISS K57; | ||
| + | BLUEGRASS K83; | ||
| + | BMC K20; | ||
| + | BOLD CYCLES K35; | ||
| + | BORN C30; | ||
| + | BOSCH EBIKE SYSTEMS K10; | ||
| + | BRIZON FITNESS BIKES C11; | ||
| + | BULLS K17; | ||
| + | CAMELBAK K55; | ||
| + | CANNONDALE K82; | ||
| + | CANYON C33; | ||
| + | CERVÉLO C10; | ||
| + | CERVÉLO K34; | ||
| + | CHA CHÀ K03; | ||
| + | CHASING CANCELLARA K85; | ||
| + | CHIBA K23; | ||
| + | CHILLI STUNT SCOOTERS C11; | ||
| + | CHIMPANZEE C29; | ||
| + | CKT K25; | ||
| + | CLIFBAR K55; | ||
| + | COBI C56; | ||
| + | COBOC C56; | ||
| + | CRAFT K32; | ||
| + | CRANS-MONTANA K66; | ||
| + | CREME K56; | ||
| + | CRESTA K31; | ||
| + | CROOZER K41; | ||
| + | CROSSWAVE C05; | ||
| + | CROSSWAVE K14; | ||
| + | CUBE C09; | ||
| + | CUBE K80; | ||
| + | CUORE K50; | ||
| + | CUSHCORE K57; | ||
| + | CYCLE CROATIA K64; | ||
| + | CYCLE TURKEY K64; | ||
| + | CYCLES DEVINCI K37; | ||
| + | CYCLOC K57; | ||
| + | DA KINE K17; | ||
| + | DAINESE K12; | ||
| + | DAVOS KLOSTERS K08; | ||
| + | DEITY K57; | ||
| + | DIAMANT C05; | ||
| + | DIAMANT K14; | ||
| + | DIAVELO C37; | ||
| + | DIRTLEJ K70; | ||
| + | DMR K57; | ||
| + | DT SWISS K54; | ||
| + | DT SWISS K55; | ||
| + | E-FATI C36; | ||
| + | EFFECTO MARIPOSA C14; | ||
| + | EFLIZZER C44; | ||
| + | EMOVE MOTORS C45; | ||
| + | ENDURA K39; | ||
| + | ENGADIN ST. MORITZ K08M; | ||
| + | EUROPCAR C55; | ||
| + | EVOC K81; | ||
| + | FABRIC K82; | ||
| + | FAMIGROS K01; | ||
| + | FANFULICA K23; | ||
| + | FELT BICYCLES K46; | ||
| + | FERIENVEREIN K68; | ||
| + | FIDLOCK K57; | ||
| + | FIVE TEN K63; | ||
| + | FLAT TIRE DEFENDER K37; | ||
| + | FLIMS K08; | ||
| + | FLOWER POWER FINEST; | ||
| + | FITNESS & WELLNES C21; | ||
| + | FLYER C25; | ||
| + | FOCUS C10; | ||
| + | FOCUS K34; | ||
| + | FOX K83; | ||
| + | FREERIDE MOUNTAINBIKE; | ||
| + | ASSOCIATION K65; | ||
| + | FUTURO CYCLES K73; | ||
| + | G-FORM C30; | ||
| + | GALFER K79; | ||
| + | GARMIN K13; | ||
| + | GENESIS C33; | ||
| + | GHOST C05; | ||
| + | GHOST K14; | ||
| + | GIANT C03; | ||
| + | GIANT K31; | ||
| + | GIORDANA K23; | ||
| + | GIORDANA CUSTOM K23; | ||
| + | GIRO K81; | ||
| + | GO SWISSDRIVE C06; | ||
| + | GOPRO K56; | ||
| + | GORE WEAR K85; | ||
| + | GREEN OIL K57; | ||
| + | HASE BIKES C12; | ||
| + | HEID BAR K07; | ||
| + | HERBALIFE C40; | ||
| + | HERBERT.BIKE K08; | ||
| + | HERZROUTE C26; | ||
| + | HFT GRAUBÜNDEN K19; | ||
| + | HIMMELBETT THURGAUER BUBBLE-HOTEL K41; | ||
| + | HIRSCH-SPRUNG K60; | ||
| + | HOOPS CARBON K70; | ||
| + | HOTEL MARICA K61; | ||
| + | HT PEDALE C14; | ||
| + | HUPLOK K57; | ||
| + | IBIS CYCLES K30; | ||
| + | IMPRINT GRIPS K37; | ||
| + | INDIAN SUMMER K57; | ||
| + | INSELHÜPFEN K64; | ||
| + | INVU C56; | ||
| + | ION BIKE K42; | ||
| + | ION CLUB KARPATHOS K64; | ||
| + | ISOSTAR K49; | ||
| + | ISSI K57: | ||
| + | IXS K56; | ||
| + | JULBO EYEWEAR K87; | ||
| + | KALKHOFF C10; | ||
| + | KALKHOFF K34; | ||
| + | KETTLER ALU RAD K86; | ||
| + | KIND SHOCK K70; | ||
| + | KMC K51; | ||
| + | KMX KARTS C11; | ||
| + | KOBA C33; | ||
| + | KRISTALL C06; | ||
| + | LAPIERRE C16; | ||
| + | LAS BIKEHELMETS C29, | ||
| + | LEATT K56; | ||
| + | LEGGERO C35; | ||
| + | LENZERHEIDE BIKEPARK K07; | ||
| + | LEUKERBAD K24; | ||
| + | LIGHT & MOTION C30; | ||
| + | LIV C03; | ||
| + | LIV K31; | ||
| + | LÖTSCHENTAL K24; | ||
| + | MAGURA K46; | ||
| + | MASI K57; | ||
| + | MAVIC K84; | ||
| + | MAXALAMI K70; | ||
| + | MET K83; | ||
| + | MIGROS CATERING K03; | ||
| + | MONDRAKER K81; | ||
| + | MONS ROYALE K26; | ||
| + | MONTIS ORDO K64; | ||
| + | MOUNTAIN BIKE HOLIDAYS K74; | ||
| + | MTB CYCLETECH C22; | ||
| + | MTBEER K56; | ||
| + | MUCOFF K56; | ||
| + | MUSTANG K56; | ||
| + | N‘DOO K79; | ||
| + | NALOO C46; | ||
| + | NIMDU C56; | ||
| + | NITERIDER C19; | ||
| + | NORCO BICYCLES K57; | ||
| + | NORTHWAVE K18; | ||
| + | NOTUBES K70; | ||
| + | NS BIKES K56; | ||
| + | NUUN K55; | ||
| + | ODI K57; | ||
| + | OFFICINE MATTIO K15; | ||
| + | ORANGE SEAL K57; | ||
| + | ORBEA K46; | ||
| + | OUTDOOR GUIDE C30; | ||
| + | OUTLINE ADVENTURES K64; | ||
| + | OVERADE C44; | ||
| + | PEAK PUNK C20; | ||
| + | PEAKRIDER K70; | ||
| + | PEARL IZUMI K83; | ||
| + | PENDIX C19; | ||
| + | PININFARINA E-VOLUZIONE C37; | ||
| + | PINION C22; | ||
| + | PIVOT CYCLE C14; | ||
| + | POLAR ELECTRO EUROPE AG K36; | ||
| + | PORTES DU SOLEIL K69; | ||
| + | PRAXIS K57; | ||
| + | PRO INFIRMIS C18; | ||
| + | PUKY C05; | ||
| + | PUKY C38; | ||
| + | PUKY K14; | ||
| + | PYROBIKES C33; | ||
| + | QU-AX C11; | ||
| + | RALEIGH C10; | ||
| + | RALEIGH K34; | ||
| + | RENUOVA MASSAGE K05; | ||
| + | REVERSE COMPONENTS K79; | ||
| + | RIDE K28; | ||
| + | RIDE AND WINE C23; | ||
| + | ROCKSHOX K46; | ||
| + | ROCKY MOUNTAIN K81; | ||
| + | ROECKL K43; | ||
| + | ROLO BIKES K25; | ||
| + | RONDO K56; | ||
| + | ROSE BIKES C04; | ||
| + | ROSE BIKES K38; | ||
| + | RYDE K79; | ||
| + | SANTA CRUZ BICYCLES K30; | ||
| + | SAPIM K79; | ||
| + | SCHWALBE K45; | ||
| + | SCHWARZWALD BIKE MARATHON K60; | ||
| + | SCHWEIZ TOURISMUS K20; | ||
| + | SCOTT SPORTS C01; | ||
| + | SCOTT SPORTS K09; | ||
| + | SERFAUS-FISS-LADIS K75; | ||
| + | SHIMANO K83; | ||
| + | SHIMANO STEPS C07; | ||
| + | SHOVEL K57; | ||
| + | SHOVEL K57; | ||
| + | SIGG K12; | ||
| + | SIMPLON C27; | ||
| + | SKULLCANDY K56 | ||
| + | SMITH K18; | ||
| + | SPEEDPED C34; | ||
| + | SPONSER SPORT FOOD K27; | ||
| + | SPORTHUS THAL K43; | ||
| + | SPORTXX C05; | ||
| + | SPORTXX K14; | ||
| + | SQLAB K41; | ||
| + | SRAM K46; | ||
| + | STADTPOLIZEI SOLOTHURN C57; | ||
| + | STANTON & DAVIS K58; | ||
| + | STEVENS BIKES C08; | ||
| + | STEVENS BIKES K41; | ||
| + | STONEMAN GLACIARA K24; | ||
| + | STROMER C24; | ||
| + | SUPER CYCLE C14; | ||
| + | SUPERTRAIL GUIDE C30; | ||
| + | SUPERTRAIL MAP C30; | ||
| + | SUPERTRAIL RIDES C30; | ||
| + | SWEET PROTECTION K37; | ||
| + | SWISS CYCLING GUIDE C50; | ||
| + | TANNUS K57; | ||
| + | TEX-LOCK C56; | ||
| + | THÖMUS K52; | ||
| + | THULE K41; | ||
| + | THURGAU TOURISMUS K41; | ||
| + | TICINO TURISMO K44; | ||
| + | TOUR DE SUISSE C08; | ||
| + | TOUR DE SUISSE K41; | ||
| + | TOURISMUSVERBAND; | ||
| + | SAALBACH HINTERGLEM K72; | ||
| + | TRAIL-KING&QUEEN K71; | ||
| + | TRAILDEVILS.CH C47; | ||
| + | TRANSALPES K70; | ||
| + | TRANZBAG K55; | ||
| + | TREK C17; | ||
| + | TSG K17; | ||
| + | TUBOLITO K37; | ||
| + | TW TECH K37; | ||
| + | UCI MTB WORLD CHAMPIONSHIPS K07; | ||
| + | UNICEF K67; | ||
| + | UNIVEGA C10; | ||
| + | UNIVEGA K34; | ||
| + | UVEX K43; | ||
| + | VELAFRICA C31; | ||
| + | VELOPLUS K33; | ||
| + | VERBIER K22; | ||
| + | VESRAH K57; | ||
| + | VITTORIA K47; | ||
| + | WALLERÄNG K57; | ||
| + | WALLIS K24; | ||
| + | WHEELER K56; | ||
| + | WOLF TOOTH C14; | ||
| + | WOOM C32; | ||
| + | YEDOO C11; | ||
| + | YOUMO C15; | ||
| + | ZERMATT TOURISMUS K40; | ||
| + | ZIENER K12 | ||
| + | |||
== Zusatzmaterial == | == Zusatzmaterial == | ||
| − | *Marken/Ausstelllerverzeichnis ( | + | *Marken/Ausstelllerverzeichnis (27KB)<br> |
<pdf width="750" height="750">https://www.fahrradbuch.de/files/bikedays-2018-marken.pdf</pdf> | <pdf width="750" height="750">https://www.fahrradbuch.de/files/bikedays-2018-marken.pdf</pdf> | ||
| − | |||
==Quellen:== | ==Quellen:== | ||
<references/> | <references/> | ||
Aktuelle Version vom 17. Oktober 2018, 15:06 Uhr
| Art der Veranstaltung | Sonstige Veranstaltung |
|---|---|
| Name | Bike Days Solothurn 2018 |
| Untertitel | |
| Veranstaltungsort | Solothurn |
| Lokalität | |
| Von | 4. Mai 2018 |
| Bis | 6. Mai 2018 |
| Kurzbeschrieb | |
| Veranstaltungsreihe | Bike Days Solothurn |
| Veranstalter | Bike Days GmbH |
| Organisator |
10. Auflage
- Rund 120 Aussteller präsentieren mehr als 250 Marken[1]
Aussteller und Marken[2]
100% K56; 2RAD SCHWEIZ K29; 3-LÄNDER ENDURO TRAILS RESCHENPASS K59; 77 CYCLING K25; ABENTEUERREISEN.CH K56; ABSOLUTEBLACK C19; ACROS K70; ADIDAS SPORT EYEWEAR K48; ADRIA BIKE K64; AEGEAN TRAILS K64; AIRSHOT K37; ALEXRIMS K79; ALPINA K53; ALPINESTARS K18; AROSA LENZERHEIDE K07; ASSOS K21; AVENTA C39; AWK K70; B-BIKES K37; BELL HELMETS K81; BENNO BIKES C28; BERGAMONT K11; BERGAMONT C02; BERGSTROM C03; BERGSTROM K31; BICI AKTIVFERIEN K62; BIKE ADVENTURE TOURS K62; BIKE AGENTUR K64; BIKE DAYS BAR K90; BIKE DAYS FOOD BY EVENTMAKERS K06; BIKE DAYS GÄSTEZONE K02; BIKE DAYS MERCHANDISE C13; BIKE DAYS PRESSECORNER C13; BIKE ODYSSEY K64; BIKEHOLIDAY K68; BIKEPARK SERFAUS-FISS-LADIS K75; BIKEPARK VERBIER K22; BIKERBERG FLUMSERBERG K55; BIKESCHULE OLTEN K56; BIKESCHULE SERFAUS-FISS-LADIS K75; BIKND K37; BIXS K56; BLISS K57; BLUEGRASS K83; BMC K20; BOLD CYCLES K35; BORN C30; BOSCH EBIKE SYSTEMS K10; BRIZON FITNESS BIKES C11; BULLS K17; CAMELBAK K55; CANNONDALE K82; CANYON C33; CERVÉLO C10; CERVÉLO K34; CHA CHÀ K03; CHASING CANCELLARA K85; CHIBA K23; CHILLI STUNT SCOOTERS C11; CHIMPANZEE C29; CKT K25; CLIFBAR K55; COBI C56; COBOC C56; CRAFT K32; CRANS-MONTANA K66; CREME K56; CRESTA K31; CROOZER K41; CROSSWAVE C05; CROSSWAVE K14; CUBE C09; CUBE K80; CUORE K50; CUSHCORE K57; CYCLE CROATIA K64; CYCLE TURKEY K64; CYCLES DEVINCI K37; CYCLOC K57; DA KINE K17; DAINESE K12; DAVOS KLOSTERS K08; DEITY K57; DIAMANT C05; DIAMANT K14; DIAVELO C37; DIRTLEJ K70; DMR K57; DT SWISS K54; DT SWISS K55; E-FATI C36; EFFECTO MARIPOSA C14; EFLIZZER C44; EMOVE MOTORS C45; ENDURA K39; ENGADIN ST. MORITZ K08M; EUROPCAR C55; EVOC K81; FABRIC K82; FAMIGROS K01; FANFULICA K23; FELT BICYCLES K46; FERIENVEREIN K68; FIDLOCK K57; FIVE TEN K63; FLAT TIRE DEFENDER K37; FLIMS K08; FLOWER POWER FINEST; FITNESS & WELLNES C21; FLYER C25; FOCUS C10; FOCUS K34; FOX K83; FREERIDE MOUNTAINBIKE; ASSOCIATION K65; FUTURO CYCLES K73; G-FORM C30; GALFER K79; GARMIN K13; GENESIS C33; GHOST C05; GHOST K14; GIANT C03; GIANT K31; GIORDANA K23; GIORDANA CUSTOM K23; GIRO K81; GO SWISSDRIVE C06; GOPRO K56; GORE WEAR K85; GREEN OIL K57; HASE BIKES C12; HEID BAR K07; HERBALIFE C40; HERBERT.BIKE K08; HERZROUTE C26; HFT GRAUBÜNDEN K19; HIMMELBETT THURGAUER BUBBLE-HOTEL K41; HIRSCH-SPRUNG K60; HOOPS CARBON K70; HOTEL MARICA K61; HT PEDALE C14; HUPLOK K57; IBIS CYCLES K30; IMPRINT GRIPS K37; INDIAN SUMMER K57; INSELHÜPFEN K64; INVU C56; ION BIKE K42; ION CLUB KARPATHOS K64; ISOSTAR K49; ISSI K57: IXS K56; JULBO EYEWEAR K87; KALKHOFF C10; KALKHOFF K34; KETTLER ALU RAD K86; KIND SHOCK K70; KMC K51; KMX KARTS C11; KOBA C33; KRISTALL C06; LAPIERRE C16; LAS BIKEHELMETS C29, LEATT K56; LEGGERO C35; LENZERHEIDE BIKEPARK K07; LEUKERBAD K24; LIGHT & MOTION C30; LIV C03; LIV K31; LÖTSCHENTAL K24; MAGURA K46; MASI K57; MAVIC K84; MAXALAMI K70; MET K83; MIGROS CATERING K03; MONDRAKER K81; MONS ROYALE K26; MONTIS ORDO K64; MOUNTAIN BIKE HOLIDAYS K74; MTB CYCLETECH C22; MTBEER K56; MUCOFF K56; MUSTANG K56; N‘DOO K79; NALOO C46; NIMDU C56; NITERIDER C19; NORCO BICYCLES K57; NORTHWAVE K18; NOTUBES K70; NS BIKES K56; NUUN K55; ODI K57; OFFICINE MATTIO K15; ORANGE SEAL K57; ORBEA K46; OUTDOOR GUIDE C30; OUTLINE ADVENTURES K64; OVERADE C44; PEAK PUNK C20; PEAKRIDER K70; PEARL IZUMI K83; PENDIX C19; PININFARINA E-VOLUZIONE C37; PINION C22; PIVOT CYCLE C14; POLAR ELECTRO EUROPE AG K36; PORTES DU SOLEIL K69; PRAXIS K57; PRO INFIRMIS C18; PUKY C05; PUKY C38; PUKY K14; PYROBIKES C33; QU-AX C11; RALEIGH C10; RALEIGH K34; RENUOVA MASSAGE K05; REVERSE COMPONENTS K79; RIDE K28; RIDE AND WINE C23; ROCKSHOX K46; ROCKY MOUNTAIN K81; ROECKL K43; ROLO BIKES K25; RONDO K56; ROSE BIKES C04; ROSE BIKES K38; RYDE K79; SANTA CRUZ BICYCLES K30; SAPIM K79; SCHWALBE K45; SCHWARZWALD BIKE MARATHON K60; SCHWEIZ TOURISMUS K20; SCOTT SPORTS C01; SCOTT SPORTS K09; SERFAUS-FISS-LADIS K75; SHIMANO K83; SHIMANO STEPS C07; SHOVEL K57; SHOVEL K57; SIGG K12; SIMPLON C27; SKULLCANDY K56 SMITH K18; SPEEDPED C34; SPONSER SPORT FOOD K27; SPORTHUS THAL K43; SPORTXX C05; SPORTXX K14; SQLAB K41; SRAM K46; STADTPOLIZEI SOLOTHURN C57; STANTON & DAVIS K58; STEVENS BIKES C08; STEVENS BIKES K41; STONEMAN GLACIARA K24; STROMER C24; SUPER CYCLE C14; SUPERTRAIL GUIDE C30; SUPERTRAIL MAP C30; SUPERTRAIL RIDES C30; SWEET PROTECTION K37; SWISS CYCLING GUIDE C50; TANNUS K57; TEX-LOCK C56; THÖMUS K52; THULE K41; THURGAU TOURISMUS K41; TICINO TURISMO K44; TOUR DE SUISSE C08; TOUR DE SUISSE K41; TOURISMUSVERBAND; SAALBACH HINTERGLEM K72; TRAIL-KING&QUEEN K71; TRAILDEVILS.CH C47; TRANSALPES K70; TRANZBAG K55; TREK C17; TSG K17; TUBOLITO K37; TW TECH K37; UCI MTB WORLD CHAMPIONSHIPS K07; UNICEF K67; UNIVEGA C10; UNIVEGA K34; UVEX K43; VELAFRICA C31; VELOPLUS K33; VERBIER K22; VESRAH K57; VITTORIA K47; WALLERÄNG K57; WALLIS K24; WHEELER K56; WOLF TOOTH C14; WOOM C32; YEDOO C11; YOUMO C15; ZERMATT TOURISMUS K40; ZIENER K12
Zusatzmaterial
- Marken/Ausstelllerverzeichnis (27KB)
